Port directory
Ports in South Korea
67 ports in South Korea. Select a port on the map or in the list.
Market profile: South Korea Airports: South Korea
PortCapitalCityState or province boundary
| Port | UN/LOCODE | Subdivision | Functions |
|---|---|---|---|
| Busan ★ | KRPUS | 26 | Port, Rail terminal, Road terminal, Airport, Postal exchange, Inland clearance depot, Fixed transport (pipeline) |
| Seoul | KRSEL | 11 | Port, Rail terminal, Road terminal, Airport, Postal exchange |
| Gunsan | KRKUV | 45 | Port, Rail terminal, Road terminal, Airport |
| Jinhae | KRCHF | 48 | Port, Rail terminal, Road terminal, Airport |
| Pohang | KRKPO | 47 | Port, Rail terminal, Road terminal, Airport |
| Pyeongtaek | KRPTK | 41 | Port, Rail terminal, Road terminal, Inland clearance depot |
| Samcheok | KRSUK | 42 | Port, Rail terminal, Road terminal, Airport |
| Ulsan | KRUSN | 31 | Port, Rail terminal, Road terminal, Airport |
| Boryeong | KRBOR | 44 | Port, Rail terminal, Road terminal |
| Daebul/Yeongam-gun | KRDBL | 46 | Port, Rail terminal, Road terminal |
| Donghae | KRTGH | 42 | Port, Rail terminal, Road terminal |
| Gwangyang | KRKAN | 46 | Port, Rail terminal, Road terminal |
| Hwasun | KRHSN | 49 | Port, Rail terminal, Road terminal |
| Incheon | KRINC | 28 | Port, Rail terminal, Road terminal |
| Jeju | KRCHA | 49 | Port, Road terminal, Airport |
| Masan | KRMAS | 48 | Port, Rail terminal, Road terminal |
| Mokpo | KRMOK | 46 | Port, Rail terminal, Road terminal |
| Mukho/Donghae | KRMUK | 42 | Port, Rail terminal, Road terminal |
| Yeosu | KRYOS | 46 | Port, Rail terminal, Road terminal |
| Dangjin | KRTJI | 44 | Port, Road terminal |
| Geoje | KRKJE | 48 | Port, Road terminal |
| Mipo/Ulsan | KRMIP | 31 | Port, Road terminal |
| Okgye/Gangneung | KROKK | 42 | Port, Rail terminal |
| Okpo/Geoje | KROKP | 48 | Port, Road terminal |
| Samcheonpo/Sacheon | KRSCP | 48 | Port, Road terminal |
| Seogwipo | KRSPO | 49 | Port, Road terminal |
| Seongsan-po | KRSSP | 49 | Port, Road terminal |
| Sinhang/Pohang | KRSHG | 48 | Port, Road terminal |
| Sokcho | KRSHO | 42 | Port, Road terminal |
| Taean-gun | KRTAN | 44 | Port, Road terminal |
| Tongyeong | KRTYG | 48 | Port, Road terminal |
| Wando-gun | KRWND | 46 | Port, Road terminal |
| Yochon | KRYOC | 47 | Port, Road terminal |
| Aewol | KRAWL | 49 | Port |
| Biin | KRBIN | 44 | Port |
| Chuja | KRCJA | 49 | Port |
| Daecheon | KRDCN | 44 | Port |
| Daeheuksando | KRDHS | 46 | Port |
| Daesan/Seosan | KRTSN | 44 | Port |
| Dokdo | KRDDO | 47 | Port |
| Gageohyangri | KRGGH | 46 | Port |
| Galdoo | KRGDO | 46 | Port |
| Gamcheon/Busan | KRKCN | 26 | Port |
| Ganggu | KRGGU | 46 | Port |
| Geomundo | KRGMD | 46 | Port |
| Gohyeon/Geoje | KRKHN | 48 | Port |
| Guryongpo | KRGRP | 47 | Port |
| Gyeongin | KRGIN | 28 | Port |
| Hallim | KRHLM | 49 | Port |
| Hongdo | KRHDO | 46 | Port |
| Hosan | KRHAS | 42 | Port |
| Hupo | KRHPO | 47 | Port |
| Hwahungpo | KRHHP | 46 | Port |
| Janghang/Seocheon-gun | KRCHG | 44 | Port |
| Jumunjin | KRJMJ | 42 | Port |
| Junghwa | KRJHA | 48 | Port |
| Kukdo | KRKDO | 47 | Port |
| Narodo | KRNRD | 46 | Port |
| Nokdongsin | KRNDS | 46 | Port |
| Onsan/Ulsan | KRONS | 31 | Port |
| Sangwangdeungdo | KRSWD | 45 | Port |
| Shinma | KRSMA | 46 | Port |
| Songgong | KRSGG | 46 | Port |
| South Busan | KRSBU | 26 | Port |
| Ulleung | KRULL | 47 | Port |
| Yeonpyeongdo | KRYPD | 28 | Port |
| Yonggipo | KRYGP | 28 | Port |
Source: UN/LOCODE (UNECE), locations approved by national authorities with port function. Coordinates are approximate.